Oakville - Spring

Oakville - Spring

Oakville - Spring

Oakville - Spring

Oakville - Spring

Oakville - Spring

Oakville - Spring

Oakville - Spring

Oakville - Spring

Oakville - Spring

Oakville - Spring

Oakville - Spring

 

 

 

Online Services
"Your Oakville Home Connection"

Monthly - What They Got!

Example monthly Email Report
WHAT THEY GOT!

*Oakville Residential*
- All Sales, Oakville Area - for the previous month.
What They Got! Alphabetical List for Street, Neighbourhood and Map Search

SOLD LISTING SEARCH.....November 1998

MLS# Address Area HouseType ListPrice SalePrice Bd LO SO SaleDate
214116 2084 ARBOURVIEW WT RE-D2STY 369,000 365,000 4.0 097 104 15NOV98
214753 266 ASH TREE FD RE-D2STY 455,000 440,000 4.0 086 084 18NOV98
214119 1122 AVONDALE WC RE-F-TH 188,900 185,000 3.0 104 999 13NOV98
211079 1138 AVONDALE WC RE-F-TH 184,900 183,000 3.0 084 999 26NOV98
210870 379 BARCLAY FD RE-D2STY 359,000 350,000 4.0 054 999 04NOV98
173555 1234 BEECHGROVE GA RE-D2STY 251,000 246,000 3.0 086 011 12NOV98
203703 2352 BENNINGTON FD RE-D2STY 599,900 500,000 5.0 104 999 13NOV98
209349 1389 BLACKBURN GA RE-F-TH 189,900 184,000 3.0 086 104 03NOV98
10701 1207 BONNYBANK GA RE-D2STY 345,000 338,000 5.1 054 011 27NOV98
211930 180 BRONTE BR RE-DBUNG 249,900 245,500 3.0 011 999 03NOV98
200051 251 CARDINAL MO RE-DSLVL 439,000 403,000 4.0 103 084 19NOV98
213862 250 CHALMERS BR RE-D2STY 189,900 185,500 3.0 084 999 23NOV98
182489 225 CHURCH OO RE-F-TH 680,000 680,000 3.1 126 054 07NOV98
214122 243 COLCHESTER MO RE-D2STY 455,900 439,000 5.0 054 086 16NOV98
206419 2139 CONSTANCE FD RE-DBUNG 299,900 285,000 3.2 054 054 04NOV98
207276 2216 DALE RIDGE WT RE-F-TH 185,900 181,500 3.0 104 097 30NOV98
216141 2234 DALE RIDGE WT RE-F-TH 203,900 199,000 3.0 130 130 20NOV98
208141 2286 DALE RIDGE WT RE-SEMID 209,900 208,500 3.0 086 086 10NOV98
210878 2367 DEVON FD RE-DSLVL 269,900 260,500 3.1 011 084 16NOV98
20484 156 DOGWOOD SH RE-D2STY 304,900 293,000 4.0 13NOV98
186694 2184 DUNVEGAN FD RE-D2STY 432,500 410,000 4.0 086 097 12NOV98
214916 1500 EALING FA RE-LINK 1,525 1,525 4.0 128 999 09NOV98
211004 2386 EDEN VALLEY RO RE-D2STY 277,900 274,900 3.0 109 999 27NOV98
207307 1510 ELM CP RE-DBUNG 211,900 209,900 3.1 109 128 14NOV98
206269 13 ELMWOOD CO RE-DSLVL 194,850 191,000 3.0 02NOV98
213870 485 FALGARWOOD FA RE-DBUNG 249,700 246,500 3.2 104 084 16NOV98
206165 1389 FORESTBROOK GA RE-D2STY 429,000 422,000 5.0 004 999 09NOV98
214102 2329 FOURTH WT RE-D2STY 255,900 249,500 4.0 054 054 27NOV98
207296 #5 - 1270 GAINSBOROU FA RE-C-TH 132,000 123,500 3.0 054 103 17NOV9
211102 #86 - 1270 GAINSBORO FA RE-C-TH 136,000 129,000 4.0 054 134 12NOV98
214106 1204 GARTHDALE FA RE-SEMID 174,000 168,000 4.0 104 27NOV98
211832 74 GERMORDA CP RE-DBUNG 194,900 185,000 3.1 104 104 02NOV98
214580 120 GLENASHTON RO RE-F-TH 1,200 1,200 3.0 086 086 27NOV98
211525 346 GLENASHTON WC RE-D2STY 264,900 258,000 4.0 136 999 25NOV98
211076 125 GLOUCESTER OO RE-DBUNG 484,900 470,000 3.1 054 084 02NOV98
199431 1270 GRAND FA RE-DSLVL 239,900 230,90 3.1 011 999 02NOV98
212635 #82 - 2350 GRAND RAV RO RE-C-TH 1,495 1,495 3.0 054 054 15NOV98
215131 #59 - 2350 GRAND RAV RO RE-C-TH 176,500 175,000 3.0 011 004 25NOV98
21482 3241 HIGHWAY 25 OA RE-DBUNG 299,000 284,000 3.1 27NOV98
216298 93 HOLYROOD SW RE-DBUNG 284,500 285,000 3.2 097 097 26NOV98
212932 346 HOWELL RO RE-SEMID 187,900 186,500 3.0 011 999 02NOV98
214756 192 JONES BR RE-DSLVL 244,900 237,500 3.1 086 999 18NOV98
204975 #3 - 1212 KIRSTIE CP RE-C-TH 152,900 150,000 3.0 086 999 09NOV98
208380 #47 - 1228 KIRSTIE CP RE-C-TH 158,000 154,000 3.0 097 086 11NOV98
211725 392 LAKESHORE OO RE-DBUNG 309,000 298,000 3.1 054 054 05NOV98
215785 174 LAKESHORE CO RE-DBUNG 900 900 2.0 104 104 23NOV98
214125 1320 LAKESHORE SW RE-DBUNG 2,400 2,200 3.0 084 054 13NOV98
21394 1200 LAMBETH FA RE-D2STY 329,900 324,000 4.0 23NOV98
213764 # 48- 1534 LANCASTER FA RE-C-TH  137,747 137,000 3.0 12NOV98
205488 1196 LEEWOOD GA RE-F-TH 189,900 187,000 3.0 086 086 24NOV98

* MLS SALES from THE TORONTO REAL ESTATE BOARD and
THE OAKVILLE, MILTON AND DISTRICT REAL ESTATE BOARD

WHAT THEY GOT! report is Copyright (c) Virtually Oakville, 1999, 2001

Click the banner below to order.
What is Selling in your Neighbourhood? Order Today!

Oakville Listings Showcase Homes Burlington Listings

Online Services Success Stories About Richard
E-mail

RICHARD WEIMA
Associate Broker
251 North Service Road West
Oakville, Ontario

(905) 510-6161 Desk / Cellular / Voicemail / Pager
Toll Free: 1-800-514-4094


Return to Virtually Oakville Home Page
Go to Royal LePage's Website